AFA Transformers.com, helping you keep track of AFA graded Transformers sales and prices

ALTERNATORS RAVAGE

Browse By Grading

10, 20, 30, 40, 50, 60, 70, 75, 80, 85, 90, 95, 100,

AFA Transformers.com

transformers toys,AFA Transformers,AFA Graded,Rare Transformers,AFA Grading,About AFA,AFA 100,AFA 90,AFA 95

ALTERNATORS RAVAGE

Year Released 2006 Company HASBRO
Series TRANSFORMERS Title ALTERNATORS
Figure RAVAGE Variation  

The grading information contained on this page is updated on the first day of every month with the latest officially released AFA records.
Tip:To highlight a row, simply move your mouse pointer over the row.

3-Tier Grades (Items Graded 2003-Present)

Grade Qty.-Clear Qty.-Yellow Qty.-Uncirculated Qty.-Uncirculated Yellow
100 0 0 0 0
95 0 0 0 0
90 1 0 0 0
85 2 0 0 0
80 0 0 0 0
75 0 0 0 0
70 0 0 0 0
60 0 0 0 0
50 0 0 0 0
40 0 0 0 0
30 0 0 0 0
20 0 0 0 0
10 0 0 0 0
20 0 0 0 0
Total 3 0 0 0

Single-Tier Grades (Items Graded 2000-2002)

Grade Qty.-Clear Qty.-Yellow Qty.-Uncirculated Qty.-Uncirculated Yellow
100 0 0 0 0
95 0 0 0 0
90 0 0 0 0
85 0 0 0 0
80 0 0 0 0
75 0 0 0 0
70 0 0 0 0
60 0 0 0 0
50 0 0 0 0
40 0 0 0 0
30 0 0 0 0
20 0 0 0 0
10 0 0 0 0
20 0 0 0 0
Total 0 0 0 0

eBay Auctions / Price Guide

Below you will find a list of AFA related auctions from ebay. The auctions include figure that have been AFA graded as well as auctions which are listed as being perfect for being AFA graded. There have been 94 eBay auctions since the 9th November 2008. Click on any of the rows to view the auction.
# Rating Title Ended On Price
1 '85' 1984 Ravage & Rumble AFA 85 MOSC Transformers 85/85/90 2011-05-06 15:22:51 995.00
2 '80' Transformers G1 Rumble & Ravage AFA 80 MOSC sealed 2011-05-05 02:14:17 425.00
3 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-04-18 02:04:36 650.00
4 '80' Transformers Gen 1 Ravage Rumble MOC Sealed AFA 80 2011-04-02 03:17:46 560.00
5 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-03-14 03:02:39 550.00
6 '909.0' Transformers Beast Wars X9 X-9 Ravage AFA 90 9.0 2011-03-14 01:41:17 0.01
7 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-03-08 02:59:23 500.00
8 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-02-28 03:15:12 500.00
9 '75' 1984 Transformers G1 Cassettes Ravage Rumble AFA 75 2011-02-25 03:47:28 239.99
10 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-02-21 02:56:23 500.00
11 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-02-14 03:52:26 493.60
12 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-02-14 02:10:02 650.00
13 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-02-07 01:51:36 550.00
14 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-01-31 04:08:42 575.00
15 '80' G1 transformers ravage and rumble MOSC AFA 80 2011-01-27 18:59:57 550.00
16 '8.5' 2009 ROTF mail order recon ravage AFA 8.5 2011-01-17 03:41:49 1.00
17 '90!' Transformers Alternators 2006 Jaguar XK Ravage AFA 90! 2011-01-17 02:10:24 0.01
18 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-01-15 02:04:30 650.00
19 '8.5' 2009 ROTF mail order recon ravage AFA 8.5 2011-01-12 03:18:14 1.00
20 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-01-10 01:05:23 650.00
21 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2011-01-09 19:08:00 53.00
22 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2011-01-03 01:05:10 650.00
23 '85' TRANSFORMER SERIES 2 CASSETTES RAVAGE RUMBLE AFA 85 MOC 2010-12-27 01:06:03 650.00
24 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-12-25 18:17:25 53.00
25 '85' Generation 1 Transformers Ravage and Rumble AFA 85 2010-12-20 04:00:04 0.99
26 '80' G1 transformers ravage and rumble MOSC AFA 80 2010-12-18 22:29:25 550.00
27 '8.5' 2009 ROTF mail order recon ravage AFA 8.5 2010-12-12 18:26:35 32.00
28 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-12-11 02:27:28 53.25
29 '8.5' 2009 ROTF mail order recon ravage AFA 8.5 2010-12-07 05:20:14 100.00
30 '8.5' 2009 ROTF mail order recon ravage AFA 8.5 2010-12-04 04:40:03 100.00
31 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-11-10 21:05:24 55.00
32 '80' G1 transformers ravage and rumble MOSC AFA 80 2010-11-04 23:42:03 550.00
33 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-10-06 00:00:07 55.00
34 '9.0' Transformers ROTF RECON RAVAGE (AFA 9.0 UNCIRCULATED) 2010-09-29 04:05:31 318.21
35 '8.5)' Transformers ROTF RECON RAVAGE (AFA 8.5) 2010-09-22 03:08:11 9.99
36 'AFA Ready' Transformers NEST Recon Ravage mailaway MIMB G1 AFA 2010-09-06 03:27:00 74.88
37 'AFA Ready' Transformers Alternators RAVAGE Jaguar Xk MIMB AFA G1 2010-09-06 03:11:52 84.88
38 'AFA Ready' Transformers G1 RAVAGE RUMBLE MOSC AFA 2010-08-30 00:33:19 0.99
39 '8.5)' Transformers ROTF RECON RAVAGE (AFA 8.5) 2010-08-29 23:05:40 155.04
40 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-08-25 01:12:38 55.00
41 'AFA Ready' Transformers NEST Recon Ravage mailaway MOMC G1 AFA 2010-08-22 23:50:48 0.01
42 '9.0' Transformers ROTF RECON RAVAGE (AFA 9.0 UNCIRCULATED) 2010-08-15 03:31:43 387.19
43 '8.5)' Transformers ROTF RECON RAVAGE (AFA 8.5) 2010-08-14 01:11:02 206.22
44 'AFA Ready' Transformers G1 RAVAGE RUMBLE MOSC AFA 2010-08-13 10:26:05 412.44
45 '8.5)' Transformers ROTF RECON RAVAGE (AFA 8.5) 2010-08-09 01:40:27 99.99
46 '80' G1 transformers ravage and rumble AFA 80 MOSC 2010-08-08 23:00:07 575.00
47 '8.5)' Transformers ROTF RECON RAVAGE (AFA 8.5) 2010-07-29 15:24:01 119.99
48 'AFA Ready' Transformers NEST Recon Ravage mailaway MOMC G1 AFA 2010-07-26 04:06:52 43.95
49 '90' Transformers Alternators Jaguar XK RAVAGE AFA 90 2010-07-26 03:22:36 120.00
50 '85' AFA 85 NM+ Beast Wars Ravage (Metals X-9 Jaguar) 2010-07-26 01:42:02 300.00
51 '85' AFA 85 NM+ Beast Wars Ravage (Metals X-9 Jaguar) 2010-07-15 23:22:01 350.00
52 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-07-14 00:00:29 55.00
53 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-07-06 22:03:06 57.00
54 '90' Transformers G1 E-Hobby Ravage & Laserbeak AFA 90 MISB 2010-06-18 18:03:02 275.00
55 '80' AFA 80 G1 Ravage and Rumble -- Plastic Feet Version 2010-06-15 23:26:14 477.18
56 'AFA Ready' Transformers ROTF Recon Ravage mailaway Chrome G1 AFA 2010-06-14 04:59:38 0.99
57 '80' AFA 80 G1 Ravage and Rumble -- Plastic Feet Version 2010-06-12 21:05:59 250.00
58 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-06-09 16:08:16 58.00
59 'AFA Ready' Transformers ROTF Recon Ravage mailaway Chrome G1 AFA 2010-06-02 23:27:13 37.06
60 '85' Transformers G1 RAVAGE & RUMBLE Sealed MOSC AFA 85 2010-05-26 06:50:34 750.00
61 '50' Transformers G1 Rumble Ravage MOSC MISB AFA 50 2010-03-01 21:35:02 165.15
62 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-02-14 21:42:52 694.33
63 'AFA Ready' Transformers RID Alternators Battle Ravage Corvette AFA 2010-02-09 21:10:34 59.00
64 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-02-08 01:59:54 692.57
65 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-02-01 03:00:02 895.69
66 '75' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 75 MOC 2010-01-31 01:25:05 11.50
67 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-01-25 02:00:09 600.00
68 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-01-18 06:00:32 650.00
69 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-01-11 06:14:08 681.43
70 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2010-01-04 00:30:16 650.00
71 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2009-12-28 02:01:40 650.00
72 '80' Transformers G1 ravage and rumble AFA 80 MOSC 2009-12-27 23:21:49 525.00
73 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2009-12-20 23:51:33 689.55
74 '80' TRANSFORMERS SERIES 2 RAVAGE RUMBLE AFA 80 MOC 2009-12-14 03:00:37 300.00
75 '80' TRANSFORMERS SERIES 1 PRE RUB RAVAGE RUMBLE AFA 80 MOC 2009-12-14 03:00:33 700.00
76 AFA Ready G1 Transformers AFA cassettes Ravage Garboil Howlback 2009-11-25 23:51:19 99.99
77 AFA Ready Transformers G1 Ravage and Rumble MOSC AFA Prerub NR 2009-10-31 08:13:05 1.00
78 75 Transformers g1 insecticon Ravage Rumble AFA 75 2009-10-18 00:58:55 199.00
79 80 Transformers G1 ravage and rumble AFA 80 MOSC 2009-10-12 21:51:40 550.00
80 80 Transformers RAVAGE RUMBLE AFA 80 MISB MOSC G1 MIB NIB 2009-10-12 00:55:52 60.00
81 80 Transformers G1 RAVAGE RUMBLE Sealed MOC MOSC AFA 80 2009-10-02 21:44:55 549.99
82 85 AFA 85 NM+ Beast Wars Ravage (Metals X-9 Jaguar) 2009-04-23 16:56:54 350.00
83 85 Transformers Gen 1 Ravage Rumble MOC Sealed AFA 85 2009-01-25 05:35:18 0.00
84 85 Beast Wars X-9 Jaguar RAVAGE AFA Graded 85 NM+ MISB 2009-01-20 19:20:34 0.00
85 85 Beast Wars X-9 Jaguar RAVAGE AFA Graded 85 NM+ MISB 2008-12-22 01:02:26 0.00
86 85 Transformers Gen 1 Ravage Rumble MOC Sealed AFA 85 2008-12-20 03:40:50 0.00
87 85 MISB 2004 Hasbro Alternators 11 Battle Ravage AFA 85 2008-12-17 19:36:55 0.00
88 85 MISB 2004 Hasbro Alternators 11 Battle Ravage AFA 85 2008-12-10 16:56:19 0.00
89 85 Beast Wars X-9 Jaguar RAVAGE AFA Graded 85 NM+ MISB 2008-12-09 05:08:33 0.00
90 AFA Ready TRANSFORMERS ALTERNATORS RAVAGE MISB AFA NEW NIB 2008-12-05 05:24:00 0.00
91 AFA Ready TRANSFORMERS ALTERNATORS BATTLE RAVAGE MISB AFA NEW NIB 2008-12-05 05:04:00 0.00
92 85 MISB 2004 Hasbro Alternators 11 Battle Ravage AFA 85 2008-12-03 15:45:31 0.00
93 90!!! Transformers G1 Decepticon Ravage Rumble AFA 90 !!! 2008-11-30 23:18:17 0.00
94 85 MISB 2004 Hasbro Alternators 11 Battle Ravage AFA 85 2008-11-26 00:21:18 0.00

Latest AFA Graded Transformers Auctions

AFA Graded Transformers Auctions Ending Soon

Highest Rated AFA Graded Transformers Auctions